<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kath Perry &#8211; The East Anglian Sheepdog Society</title>
	<atom:link href="https://eass.org.uk/author/kath-perry/feed/" rel="self" type="application/rss+xml" />
	<link>https://eass.org.uk</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jan 2026 15:30:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://eass.org.uk/wp-content/uploads/2023/07/cropped-favicon-32x32.png</url>
	<title>Kath Perry &#8211; The East Anglian Sheepdog Society</title>
	<link>https://eass.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EASS Awards Dinner &#8211; Friday 13th February 2026</title>
		<link>https://eass.org.uk/2026/01/27/eass-awards-dinner-friday-13th-february-2026/</link>
					<comments>https://eass.org.uk/2026/01/27/eass-awards-dinner-friday-13th-february-2026/#respond</comments>
		
		<dc:creator><![CDATA[Kath Perry]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 15:30:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://eass.org.uk/?p=2545</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://eass.org.uk/2026/01/27/eass-awards-dinner-friday-13th-february-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>List of Runners for Nursery/Novice Trial at Cockfield Hall, Yoxford on Sunday 4th January 2026</title>
		<link>https://eass.org.uk/2026/01/02/list-of-runners-for-nursery-novice-trial-at-cockfield-hall-yoxford-on-sunday-4th-january-2026/</link>
					<comments>https://eass.org.uk/2026/01/02/list-of-runners-for-nursery-novice-trial-at-cockfield-hall-yoxford-on-sunday-4th-january-2026/#respond</comments>
		
		<dc:creator><![CDATA[Kath Perry]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 16:03:27 +0000</pubDate>
				<category><![CDATA[Running Orders]]></category>
		<guid isPermaLink="false">https://eass.org.uk/?p=2524</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://eass.org.uk/2026/01/02/list-of-runners-for-nursery-novice-trial-at-cockfield-hall-yoxford-on-sunday-4th-january-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Running order for Cockfield Hall, Yoxford for Open/Novice Qualifier trial on Saturday 3rd January 2026, starting at 8.30am</title>
		<link>https://eass.org.uk/2026/01/02/running-order-for-cockfield-hall-yoxford-for-open-novice-qualifier-trial-on-saturday-3rd-january-2026-starting-at-8-30am/</link>
					<comments>https://eass.org.uk/2026/01/02/running-order-for-cockfield-hall-yoxford-for-open-novice-qualifier-trial-on-saturday-3rd-january-2026-starting-at-8-30am/#respond</comments>
		
		<dc:creator><![CDATA[Kath Perry]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 15:57:06 +0000</pubDate>
				<category><![CDATA[Running Orders]]></category>
		<guid isPermaLink="false">https://eass.org.uk/?p=2521</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://eass.org.uk/2026/01/02/running-order-for-cockfield-hall-yoxford-for-open-novice-qualifier-trial-on-saturday-3rd-january-2026-starting-at-8-30am/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AGM on Wednesday 26th November 2025</title>
		<link>https://eass.org.uk/2025/11/12/agm-on-wednesday-26th-november-2025/</link>
					<comments>https://eass.org.uk/2025/11/12/agm-on-wednesday-26th-november-2025/#respond</comments>
		
		<dc:creator><![CDATA[Kath Perry]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 21:36:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://eass.org.uk/?p=2483</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://eass.org.uk/2025/11/12/agm-on-wednesday-26th-november-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Broke Hill &#8211; Club Open, Nursery/Novice Trial &#8211; List of Runners for Sunday 9th November 2025</title>
		<link>https://eass.org.uk/2025/11/06/broke-hill-list-of-runners-for-sunday-9th-november-2025/</link>
					<comments>https://eass.org.uk/2025/11/06/broke-hill-list-of-runners-for-sunday-9th-november-2025/#respond</comments>
		
		<dc:creator><![CDATA[Kath Perry]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 19:13:05 +0000</pubDate>
				<category><![CDATA[Running Orders]]></category>
		<guid isPermaLink="false">https://eass.org.uk/?p=2466</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://eass.org.uk/2025/11/06/broke-hill-list-of-runners-for-sunday-9th-november-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Castle Rising Trial &#8211; List of Runners for Sunday 2nd November 2025</title>
		<link>https://eass.org.uk/2025/11/01/list-of-runners-for-our-castle-rising-trial-on-sunday-2nd-november-2025-2/</link>
					<comments>https://eass.org.uk/2025/11/01/list-of-runners-for-our-castle-rising-trial-on-sunday-2nd-november-2025-2/#respond</comments>
		
		<dc:creator><![CDATA[Kath Perry]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 15:55:03 +0000</pubDate>
				<category><![CDATA[Running Orders]]></category>
		<guid isPermaLink="false">https://eass.org.uk/?p=2450</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://eass.org.uk/2025/11/01/list-of-runners-for-our-castle-rising-trial-on-sunday-2nd-november-2025-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Results from our Open/Novice Trial at Castle Acre on Sunday 21st July 2024</title>
		<link>https://eass.org.uk/2024/07/21/results-from-our-open-novice-trial-at-castle-acre-on-sunday-21st-july-2024/</link>
					<comments>https://eass.org.uk/2024/07/21/results-from-our-open-novice-trial-at-castle-acre-on-sunday-21st-july-2024/#respond</comments>
		
		<dc:creator><![CDATA[Kath Perry]]></dc:creator>
		<pubDate>Sun, 21 Jul 2024 15:44:53 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://eass.org.uk/?p=1535</guid>

					<description><![CDATA[Open 1st Ed Hawkins &#38; Jock (81) 2nd Bob Powell &#38; Mirk (73) 3rd Val Powell &#38; Teal (70) 4th Ed Hawkins &#38; Roy (69) 5th Katie Gurney &#38; Jess (66) 6th Devlin Presland &#38; Nap (63) Novice 1st Devlin Presland &#38; Nap (63) 2nd Dee Chapman &#38; Killibrae Kyle (5OT) Thank you to: – [&#8230;]]]></description>
		
					<wfw:commentRss>https://eass.org.uk/2024/07/21/results-from-our-open-novice-trial-at-castle-acre-on-sunday-21st-july-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Results from our Open/Novice Trial at Castle Acre on Saturday 20th July 2024</title>
		<link>https://eass.org.uk/2024/07/21/results-from-our-open-novice-trial-at-castle-acre-on-saturday-20th-july-2024/</link>
					<comments>https://eass.org.uk/2024/07/21/results-from-our-open-novice-trial-at-castle-acre-on-saturday-20th-july-2024/#respond</comments>
		
		<dc:creator><![CDATA[Kath Perry]]></dc:creator>
		<pubDate>Sun, 21 Jul 2024 15:38:28 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://eass.org.uk/?p=1533</guid>

					<description><![CDATA[Open 1st Ed Hawkins &#38; Jock (89) 2nd Sean Mynard &#38; Frank (87) 3rd Richard Curtis &#38; Ben (86) 4th Tim Chamberlain &#38; Billie (83) 5th Andrea Bartram &#38; Hazel (79) 6th Graham Baldry &#38; Dalziel (77T) Novice 1st Devlin Presland &#38; Nap (68) 2nd Dee Chapman &#38; Killibrae Kyle (55T) 3rd Lucy Allison &#38; [&#8230;]]]></description>
		
					<wfw:commentRss>https://eass.org.uk/2024/07/21/results-from-our-open-novice-trial-at-castle-acre-on-saturday-20th-july-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Results from our Cradle/Novice Handler Trial at Chatteris on Friday 19th July 2024</title>
		<link>https://eass.org.uk/2024/07/21/results-from-our-cradle-novice-handler-trial-at-chatteris-on-friday-19th-july-2024/</link>
					<comments>https://eass.org.uk/2024/07/21/results-from-our-cradle-novice-handler-trial-at-chatteris-on-friday-19th-july-2024/#respond</comments>
		
		<dc:creator><![CDATA[Kath Perry]]></dc:creator>
		<pubDate>Sun, 21 Jul 2024 15:18:40 +0000</pubDate>
				<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">https://eass.org.uk/?p=1530</guid>

					<description><![CDATA[Cradle Results 1st Katie Gurney &#38; Floss (62) 2nd Kath Perry &#38; Adelph Bea (56) 3rd Gilly Winchester &#38; Celt (51) 4th Lauren Rice &#38; Autumn (24) Novice Handler Results 1st Katie Gurney &#38; Jess (74) 2nd Katie Gurney &#38;Floss (62) 3rd Kath Perry &#38; Adelph Bea (56) 3rd Gilly Winchester &#38; Celt (51) 5th [&#8230;]]]></description>
		
					<wfw:commentRss>https://eass.org.uk/2024/07/21/results-from-our-cradle-novice-handler-trial-at-chatteris-on-friday-19th-july-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EASS WINTER CHAMPIONSHIP TRIAL</title>
		<link>https://eass.org.uk/2024/01/25/eass-winter-championship-trial/</link>
					<comments>https://eass.org.uk/2024/01/25/eass-winter-championship-trial/#respond</comments>
		
		<dc:creator><![CDATA[Kath Perry]]></dc:creator>
		<pubDate>Thu, 25 Jan 2024 17:26:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://eass.org.uk/?p=693</guid>

					<description><![CDATA[Saturday 3rd February 2024 AT Heveningham Hall, Suffolk JUDGE; Richard Little Entries are now open for our Winter Championship trial If you have been placed 1 – 6 in our Winter trials, you qualify for entry. There will be no entry fee payable, but you must pre enter. Please contact Ellie Street to enter, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://eass.org.uk/2024/01/25/eass-winter-championship-trial/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
